2024 Chevrolet Trailblazer for Sale near East Lansing, MI
Current Inventory
There are currently no 2024 Chevrolet Trailblazer 4x4 ACTIV 4dr SUV for Sale in inventory
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2005 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Due to the influx of vehicles being sold outside the State of Michigan, Taxes are not included into the payments. Please contact a sales representative for more details.
Features
- Technology
- Safety
- Mechanical
- Exterior
- Interior
- Comfort
Technology
Instrumentation
| Warnings and reminders | low battery, low oil level, low fuel level, maintenance due |
| Customizable instrument cluster | |
| Instrument cluster screen size | 8 in. |
| Clock | |
| Gauge | tachometer |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Audio System
| Radio | voice operated, touch screen display, AM/FM |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Antenna type | diversity, mast |
| Total speakers | 6 |
| Radio data system | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Driver assistance app | roadside assistance |
| Smart device app function | maintenance status, lock operation, horn/light operation, engine start |
| Smart device app compatibility | myChevrolet with Connected Access |
| Satellite communications | OnStar |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search |
| Infotainment | Chevrolet Infotainment System |
| Infotainment screen size | 11 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
Safety
Safety
| Rearview monitor | in dash |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection |
| Lane keeping assist | |
| Automatic emergency braking | front pedestrian, front |
| Impact sensor | post-collision safety system, door unlock, fuel cut-off |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Camera system | rearview |
| Lane deviation sensors | |
| Programmable safety key | |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front, rear |
| Knee airbags | dual front |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirror adjustments | power, manual folding |
| Side mirrors | heated |
Mechanical
Drivetrain
| Drive mode selector | |
| Axle ratio | 3.17 |
| 4WD type | part time |
| 4WD selector | electronic |
Engine
| Auto start/stop | |
| Battery | AGM, maintenance-free |
| Battery saver |
Brakes
| Front brake width | 1.03 |
| Rear brake type | disc |
| Rear brake width | 0.4 |
| Rear brake diameter | 10.4 |
| Front brake diameter | 11.8 |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | semi-independent |
| Front struts | MacPherson |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Tuned suspension | off-road |
| Rear shock type | gas |
| Front shock type | gas |
| Rear suspension type | watts linkage |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control | |
| Roll stability control |
Towing and Hauling
| Trailer wiring | 4-pin |
Exterior
Exterior Features
| Active grille shutters | |
| Mirror color | white |
| Paint | contrast roof |
| Rear trunk/liftgate | liftgate |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Exhaust tip color | chrome |
| Grille color | black, silver surround |
| Skid plate(s) | front |
| Body side moldings | black |
| Fender lip moldings | black |
| Rear spoiler color | white |
| Exhaust | dual tip |
| Front bumper color | black |
| Window trim | black |
| Rear bumper color | black |
| Rocker panel color | black |
Lights
| Daytime running lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, wiper activated, auto delay off, auto on/off |
| Exterior entry lights | approach lamps |
Tires and Rims
| Spare tire size | temporary |
| Tire type | all terrain |
| Spare tire mount location | inside |
| Spare wheel type | steel |
| Tire Pressure Monitoring System | |
| Wheels | painted aluminum alloy |
Windows
| Rear wiper | intermittent, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | variable intermittent |
| Power windows | safety reverse |
| Rear privacy glass | |
| Solar-tinted glass |
Roof
| Roof rails | black |
Interior
Seats
| Upholstery accents | contrast stitching |
| Driver seat power adjustments | height, 8, lumbar, reclining |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 2, adjustable |
| Passenger seat manual adjustments | 4, reclining |
| Rear seat folding | split, flat |
| Front headrests | 2, adjustable |
| Front seat type | bucket |
| Upholstery | leatherette |
| Rear seat type | 40-60 split bench |
| Passenger seat folding | folds flat |
Seatbelts
| Seatbelt pretensioners | front, rear |
| Seatbelt force limiters | front, rear |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Comfort
Convenience Features
| Power outlet(s) | USB front, USB-C front, 12V front |
| Cupholders | front, rear |
| Steering wheel | tilt and telescopic |
| One-touch windows | 4 |
| Reading lights | front, rear |
| Cargo area light | |
| Cruise control | |
| Power steering | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, voice control |
| Rearview mirror | manual day/night |
| Vanity mirrors | dual |
| Push-button start | |
| Assist handle | rear, front |
| Remote engine start | |
| Center console | front console with armrest and storage |
| Storage | front seatback, door pockets |
Comfort Features
| Floor mat material | carpet |
| Shift knob trim | leather, chrome |
| Heated steering wheel | |
| Steering wheel trim | leather |
| Armrests | rear folding, rear center with cupholders |
| Floor mats | rear, front |
| Floor material | carpet |
Air Conditioning
| Front air conditioning zones | single |
| Rear vents | second row |
| Front air conditioning | |
| Air filtration |
Specs
Drive Type
| Drive Type | 4X4 |
| 4WD Hub Type | Pushbutton Hubs |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 40 in |
| Head Room (rear) | 38.4 in |
| Hip Room (front) | 52.3 in |
| Hip Room (rear) | 50.4 in |
| Shoulder Room (front) | 55.4 in |
| Shoulder Room (rear) | 53.8 in |
| Leg Room (front) | 40.9 in |
| Leg Room (rear) | 39 in |
| Seating Rows | 2 |
Measurements of Size & Shape
| Length | 174 in |
| Width | 71.2 in |
| Width (without mirrors) | 71.2 in |
| Height | 65.7 in |
| Wheelbase | 103.9 in |
| Ground Clearance | 8 in |
| Track Width (front) | 60.9 in |
| Track Width (rear) | 61.3 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 4409 lbs |
| Gross Vehicle Weight Range | 4001-5000 lbs |
| Curb Weight | 3252 lbs |
| Gross Combined Weight Rating | 4695 lbs |
| Max Towing Capacity | 1000 lbs |
Truck Specifications
| Max Payload | 1157 lbs |
Interior Dimensions
| Cargo Volume | 25.3 cu ft |
| Interior Volume | 123.5 cu ft |
| Passenger Volume | 98.2 cu ft |
| Cargo Volume (rear seats down) | 54.4 cu ft |
Performance Specifications
| Turning Circle | 37.3 ft |
Fuel Tanks
| Fuel Capacity | 13.2 Gallons |
Wheels and Tires
| Front Tire Type | 225/60R17 |
| Front Wheel Diameter | 17.0 x 7.5 in |
| Rear Tire Type | 225/60R17 |
| Rear Wheel Diameter | 17.0 x 7.5 in |






“ See my guy lou. He won't let you down. That's lou Flynn win the win ”